CompAir D-Series - Oil Free Screw Compressors
CompAir D37-D75 and RS series
Flow: 5.1 to 12.7 m3/min
The range covers air and water-cooled models from 37 to 75 kW and is available in both fixed and regulated speeds (RS) delivering ISO 8573-1:2010 Class 0 certified 100% oil-free air for the most critical applications, e.g. within the food and beverage, pharmaceutical, textile, and electronics industries. No oil is used in the compression elements, neither for sealing or lubricating the rotors, nor for cooling the compression process directly, reducing the risk of costly downtime and contaminated products.
Benefits
Technical Data
Genuine Parts
Download
ENQUIRY
Benefits
The new models are:
- Class Zero Oil FREE Rotary Screw Compressors
- Nominal Power from 37-75 kW
- Capacity of up to 12.7 m³/min (@ 7 bar g)
- Complementing the established 75 to 315 kW model range
- Fixed Speed and Variable Speed (RS) Models
- Air-cooled and Water-cooled
- Numerous Further Options
Technical Data
CompAir Ultima – Technical Data
Compressor Model | Cooling Method | Working Pressure [bar g] | Drive Motor [kW] | FAD at 7 bar g [m3/min] | FAD at 8,5 bar g [m3/min] | FAD at 10 bar g [m3/min] | Dimnensions L x W x H [mm] | Weight [kg] |
---|---|---|---|---|---|---|---|---|
D37 | Air | 7 and 8,5 | 37 | 6.0 | 5.1 | – | 2248 x 1372 x 1917 | 2387 |
Water | 6.0 | 5.2 | – | 2248 x 1372 x 1917 | 2410 | |||
D45 | Air | 7 and 8,5 | 45 | 7.7 | 6.5 | – | 2248 x 1372 x 1917 | 2497 |
Water | 7.7 | 6.5 | – | 2248 x 1372 x 1917 | 2520 | |||
D55 | Air | 7 and 8,5 and 10 | 55 | 9.6 | 8.8 | 7.7 | 2248 x 1372 x 1917 | 2577 |
Water | 9.6 | 8.8 | 7.8 | 2248 x 1372 x 1917 | 2600 | |||
D75a | Air | 7 and 8,5 and 10 | 75 | 12.7 | 11.6 | 10.7 | 2248 x 1372 x 1917 | 2682 |
Water | 12.7 | 11.7 | 10.8 | 2248 x 1372 x 1917 | 2705 |
Model Regulated Speed: D37RS, D45RS, D55RS, D75sRS
Pressure is from 5.1 to 10.6 m3/min
Genuine Parts
Air compressor parts for CompAir D-series
Download
ENQUIRY